Nominal Voltage | 12.8 V |
Nominal Capacity | 315 Ah |
Energy | 4032 Wh |
Resistance | ≤0.5mΩ |
Efficiency | 99% |
Self Discharge | ≤3% per month |
Series Connection | 12, 24, 36, 48V |
5.12KWH 48V lifepo4 Wall Mounted battery, Power wall
2v 500ah Solar OPzS Battery Rechargeable Good Sealed
12V 300AH Lifepo4 Battery Pack more than 3500 Cycles High Capacity Long Life Lithium ion
12V 100AH Solar Gel Battery Deep Cycle Battery Maintenance Free
51.2V100Ah- 5.12KWh 48V 100AH lifepo4 Wall-Mounted battery, Power wall Lithium-ion Battery Pack
Recommended Charge Current | 75A - (Range: 0.2C-0.5C) |
Maximum Charge Current | 200 A (0.66C) |
Recommended Charge Voltage | 14.6 V |
BMS Charge Voltage Cut-Off | 14.8 V (3.9 ±0.025 vpc) (1.1 ±0.4 s) |
Reconnect Voltage | 14.2 V (3.8 ±0.05 vpc) |
Balancing Voltage | 13.62 V (3.6 ±0.025 vpc) |
Maximum Continuous Discharge Current | 200A |
Peak Discharge Current | 400A(3-5s) |
BMS Discharge Current Cut-Off | 750A(150ms) |
Recommended Low Voltage Disconnect | 10.5 V |
BMS Discharge Voltage Cut-Off | 9.4 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 10.2 V (2.3 ±0.1 vpc) |
Short Circuit Protection | 200-300 µs |
Discharge Temperature | -4 to 130 ºF (-20 to 55 ºC) |
Charge Temperature | 32 to 130 ºF (0 to 55 ºC) |
Storage Temperature - 1 month | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature - 1 year | 32 to 95 ºF (0 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
BMS Low Temperature Cut-Off (Charging) | 32 ºF (0 ºC) |
Reconnect Temperature (Charging) | 41 ºF (5 ºC) |
Over Current Protection | yes |
Under Voltage Protection | yes |
Over Voltage Protection | yes |
Overload Protection | yes |
High Temperature Protection | yes |
Low Temperature Protection | 32 ºF (0 ºC) / 41 ºF (5 ºC) |
Short Circuit Protection | yes |
Dimensions (L x W x H) | 20.5 x 10.6 x 8.7" (520 x 269 x 220mm) |
Weight | 65.48lbs (29.7 kg) |
Terminal Type | M8 (22mm) |
Terminal Torque | 10 ~ 12 N-m |
Case Material | ABS |
Enclosure Protection | IP65 |
Cell Type - Chemistry | Prismatic - LiFePO4 |
MSDS Datasheet | MSDS |
UN38.3 | DG61 |
CE Certification | EN61000-6-1, EN61000-6-3 |
ROHS Certification | ROHS |
FCC Certification | Part15B |
IEC62619 documentation or 49 CFR | IEC62619 / 49 CFR 173.185 |
IMDG Code | UN3840 / Class 9 |
Brand | EVE Energy Co., Ltd |
Product | Prismatic Aluminum-clad LFP Battery |
Model | LF105 |
Specification | 3.2 V / 105 Ah |
Cell / BMS Impact Protection | Large Foam Inserts as shown |
Cable Size | All cable sizes capable of meeting all specs set forth by BMS |
Cable Color | Color coded (Red/Black/Blue) |
Low Temperature Probe | Probe placed on cells / wire attached to BMS |
Model | LFP-4S-250A |
Max Continous Discharge Current | 250A |
Cell Balancing | 3.4V (13.6V) |
Over Current Protection | yes |
Under Voltage Protection | yes |
Over Voltage Protection | yes |
Overload Protection | yes |
High Temperature Protection | yes |
Low Temperature Protection | 0C Disconnect, 5C Reconnect |
Short Circuit Protection | yes |
Dimensions (L x W x H) | 20.5 x 10.6 x 8.7" (520 x 269 x 220mm) |
Terminal Type | M8 (22mm) |
Terminal Torque | 10 ~ 12 N-m |
Case Material | ABS |
Enclosure Protection | IP65 |
Front Graphics Label | 160 x 450 mm |
Dimensions (L x W x H) | 24.29 x 14.65 x 9.6" (570 x 320 x 275 mm) |
Weight | 71.65 lbs (32.5 kg) |
Found in 2006, Beijing XD Battery is a member of China Power Supply Society, as a National-level High and New Technology Enterprise, as well as the nominated supplier of Government procurement site, we are focusing on the solution of renewable energy storage.
We specialize in
1, RVs lithium Batteries.
2, Marine lithium batteries
3, Solar energy storage lithium batteries
4, Low speed vehicles lithium batteries
5, Telecom lithium batteries.
The products passed TUV , UL , CE ,CSA ,CEC ,JET certifications.
There are three representative offices in the Greater China area, which are located in three first-tier cities, Beijing,Shanghai and Shenzhen.
Our battery pack factory is in Huizhou with an area of over 5,000 Square Meters, our production capacity has reached 1.2 million units per year.
There is equipped with the most modern production equipment. By means of several times of large-scale technology improvement with some domestic and overseas professional organizations and relative companies, our product quality, technology and service can be rated as world-class level.
Machine productions to promise good quality all the time. 24 hours calling service to offer good after sales service support. Accept customized order, Offer OEM, ODM service.
Currently XD Battery have been exported to more 126 different countries ,such as USA, UK, Germany, Japan, Korea, Philippines, Saudi Arabia, Zimbabwe, Netherlands, Australia, France, Spain, Netherlands, Vietnam, Nigeria, Sweden ,etc.
Top technology, Top quality, Top service which is always our aim. Welcome to join XD Battery bring more energy to the world.
Our Products Passed the certifications of CE / ISO9001 / ISO14001 / Rohs