Nominal Voltage | 12.8 V |
Nominal Capacity | 210 Ah |
Energy | 2688 Wh |
Resistance | ≤0.5mΩ |
Efficiency | 99% |
Self Discharge | ≤3% per month |
51.2V200Ah- 10.24KWh 48V 200AH lifepo4 Wall-Mounted battery, Power wall Wall-Mounted Lithium-ion Battery Pack
5.12KWH 48V lifepo4 Wall Mounted battery, Power wall
12V 50AH Lifepo4 Lithium Battery Pack for RVs, Caravans, Motorhomes
Lifepo4 Lithium Battery Factory 12V 24V 48V 96V from 7AH to 1000AH
High Capacity 12V 200AH Lead Acid Battery Deep Cycle
Nominal Voltage | 12.8 V |
Nominal Capacity | 210 Ah |
Energy | 2688 Wh |
Resistance | ≤0.5mΩ |
Efficiency | 99% |
Self Discharge | ≤3% per month |
Parallel Connection - Max Modules | 15 |
Series Connection | 12, 24, 36, 48V |
Recommended Charge Current | 50A - (Range: 0.2C-0.5C) |
Maximum Charge Current | 200 A |
Recommended Charge Voltage | 14.6 V |
BMS Charge Voltage Cut-Off | 14.8 V (3.9 ±0.025 vpc) (1.1 ±0.4 s) |
Reconnect Voltage | 14.2 V (3.8 ±0.05 vpc) |
Balancing Voltage | 13.62 V (3.6 ±0.025 vpc) |
Maximum Continuous Discharge Current | 200 A |
Peak Discharge Current | 300A(3-5s) |
BMS Discharge Current Cut-Off | 600A(150ms) |
Recommended Low Voltage Disconnect | 10.5 V |
BMS Discharge Voltage Cut-Off | 9.4 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 10.2 V (2.3 ±0.1 vpc) |
Short Circuit Protection | 200-300 µs |
Discharge Temperature | -4 to 130 ºF (-20 to 55 ºC) |
Charge Temperature | 32 to 130 ºF (0 to 55 ºC) |
Storage Temperature - 1 month | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature - 1 year | 32 to 95 ºF (0 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
BMS Low Temperature Cut-Off (Charging) | 32 ºF (0 ºC) |
Reconnect Temperature (Charging) | 41 ºF (5 ºC) |
Over Current Protection | yes |
Under Voltage Protection | yes |
Over Voltage Protection | yes |
Overload Protection | yes |
High Temperature Protection | yes |
Low Temperature Protection | 32 ºF (0 ºC) / 41 ºF (5 ºC) |
Short Circuit Protection | yes |
Dimensions (L x W x H) | 19.02×6.69×9.45" (483×170×240mm) |
Weight | 48.5 lbs (22kg) |
Terminal Type | M8 (22mm) |
Terminal Torque | 10 ~12 N-m |
Case Material | ABS |
Enclosure Protection | IP65 |
Cell Type - Chemistry | Prismatic - LiFePO4 |
MSDS Datasheet | MSDS |
UN38.3 | DG61 |
CE Certification | EN61000-6-1, EN61000-6-3 |
ROHS Certification | ROHS |
FCC Certification | Part15B |
IEC62619 documentation or 49 CFR | IEC62619 / 49 CFR 173.185 |
IMDG Code | UN3840 / Class 9 |
Brand | EVE Energy Co., Ltd |
Product | Prismatic Aluminum-clad LFP Battery |
Model | LF105 |
Specification | 3.2 V / 105 Ah |
Cell / BMS Impact Protection | Large Foam Inserts as shown |
Cable Size | All cable sizes capable of meeting all specs set forth by BMS |
Cable Color | Color coded (Red/Black/Blue) |
Low Temperature Probe | Probe placed on cells / wire attached to BMS |
Model | LFP-4S-250A |
Max Continous Discharge Current | 250A |
Cell Balancing | 3.4V (13.6V) |
Over Current Protection | yes |
Under Voltage Protection | yes |
Over Voltage Protection | yes |
Overload Protection | yes |
High Temperature Protection | yes |
Low Temperature Protection | 0C Disconnect, 5C Reconnect |
Short Circuit Protection | yes |
Dimensions (L x W x H) | 19.02×6.69×9.45" (483×170×240mm) |
Terminal Type | M8 (22mm) |
Terminal Torque | 10 ~12 N-m |
Case Material | ABS |
Enclosure Protection | IP65 |
Dimensions (L x W x H)
21.06 x 8.66 x 11.62" (535 x 220 x 295 mm)
Weight
51.8 lbs (23.5kg)
Beijing XD Battery Technology Co., Ltd. is a professional supplier of Lithium battery ,include NMC Lithium Battery, LiFePO4 Lithium Battery. Also Maintenance-free rechargable VRLA battery, Deep cycle battery, Gel battery, Lead Acid Battery , Solar battery, OPzV battery , UPS from 500VA to 800KVA, Off grid solar system. Which can be applied in Solar Power Plant Storage , Wind Energy Storage, Boat, RV, Electric motor, E-bike, Telecommunications , UPS , Fire Alarm System , Emergency Lighting , etc .There are two representative offices in Beijing and Shenzhen. The production capacity of battery has reached 1.2 million units per year. The products passed CE, MSDS certifications.
There is equipped with the most modern production equipment. By means of several times of large-scale technology improvement with some domestic and overseas professional organizations and relative companies, our product quality, technology and service can be rated as world-class level.
Machine productions to promise good quality all the time. 24 hours calling service to offer good after sales service support. Accept customized order, Offer OEM, ODM service.
Currently XD Battery have been exported to more 126 different countries ,such as USA, UK, Germany, Japan, Korea, Philippines, Saudi Arabia, Zimbabwe, Netherlands, Australia, Frankce, Spain, Netherlands, Vietnam, Nigeria, Sweden ,etc. Good technology, Good quality, Good service which is always our aim. Welcome to visit our factory any time, Welcome to join XD Battery bring more energy to the world.
Our Products Passed the certifications of CE / ISO9001 / ISO14001 / Rohs
Warranty : 3- 5 years
OEM / ODM : Avaliable
Sample : Avaliable
MOQ : 5 piece
Custom : Lithium lifepo4 battery / gel battery / UPS product's Color, size or other requirments
Fast Production and Delivery time
Professional pack module design on cylindrical and Prismatic design