51.2V100Ah- 5.12KWh 48V 100AH lifepo4 Wall-Mounted battery, Power wall Lithium-ion Battery Pack
12V 300AH Lithium Lifepo4 Battery
12V 150AH Lifepo4 Lithium Battery Pack for RVs, Caravans, Motorhomes
Lead Acid Battery 12V 250Ah Custom LOGO Deep Cycle Battery
Solar Gel Battery 12V 150AH Deep Cycle Battery
Nominal voltage | 307.2V |
Rated capacity | 100AH |
Rated reserved energy | 30.72KWH |
Standard charging current | 0.2C |
Total charging cut-off voltage | 350.4V |
Cut-off voltage of charging monomer | 3.65V |
Standard discharging current | 0.2C |
Maximum continuous discharging current | 100A |
Cut-off voltage of discharging | 268.8V |
Charging temperature range | 0℃~45℃ |
Discharging temperature range | -20℃~60℃ |
Single module Size(W×L×H) | 820*310*215mm (excludingpylons) |
Weight | Singlemodule55kg±5% |
Items | Details | Standard | ||||||||||||||||||||||
Cell overcharge protection | Overcharge detection voltage | 3.65V | ||||||||||||||||||||||
Overcharge detection delay time | Typical:1.0s | |||||||||||||||||||||||
Overcharge release voltage | 3.40V | |||||||||||||||||||||||
Cell over-discharge protection | Over-discharge detection voltag | 2.80V | ||||||||||||||||||||||
Over-discharge detection delay time | Typical:1.0s | |||||||||||||||||||||||
Over-discharge release voltage | 3.0±V or charge release | |||||||||||||||||||||||
Over-current protection |
discharge Over-current protection current1 |
105A | ||||||||||||||||||||||
discharge Over-current detection delay time 1 |
15S | |||||||||||||||||||||||
discharge Over-current protection current2 |
110A | |||||||||||||||||||||||
discharge Over-current detection delay time2 |
≤500ms | |||||||||||||||||||||||
current Charge OC protection |
105A | |||||||||||||||||||||||
Short protection | Short protection current | 412A | ||||||||||||||||||||||
Protection condition | External load short circuit | |||||||||||||||||||||||
Detection delay time | ≤500us | |||||||||||||||||||||||
Protection release condition | Charge release or reset | |||||||||||||||||||||||
Temperature(T) protection |
Charge highT protection | 55±5℃ | ||||||||||||||||||||||
Charge highT recover | 50±5℃ | |||||||||||||||||||||||
Discharge high T protection | 65±5℃ | |||||||||||||||||||||||
Discharge high T recover | 55±5℃ | |||||||||||||||||||||||
Charge low T protection | -5±5℃ | |||||||||||||||||||||||
Charge low T recover | 0±5℃ | |||||||||||||||||||||||
Discharge low T protection | -20±5℃ | |||||||||||||||||||||||
Discharge low T recover | -10±5℃ | |||||||||||||||||||||||
Balance | Balance threshold voltage | 3.50V | ||||||||||||||||||||||
Communication |
It has RS485 and CAN standard communication interface, it can real-time monitoring the capacity of battery bank, the voltage, current, environment temperature, and charging/discharging current. |
|||||||||||||||||||||||
Alarm |
It has over-temperature, over charge, under-voltage, over-current, short circuit alarmFunction. |