Output Wave:Pure sine wave solar power system
30KW off grid solar system Equipment list | |||
Item | Module | Description | Quantity |
1 | XD Off grid 30KW | Poly 340w solar panel | 90pcs |
Size:1956*992*40mm | |||
Weight:21Kgs | |||
2 | Solar Charge Controller | 240V 150A | 1set |
3 | AGM Battery | 12V 250Ah | 40pcs |
4 | Off Grid Inverter | 240V DC/380VAC 60Hz | 1pc |
5 | DC Combine Box | 10 input 3 output | 1pc |
6 | Mounting Structure | Whole set mounting structure for solar panel for 32pcs solar modules | 1set |
7 | PV Cables | 4mm2 | 400m |
8 | Battery Rack | Whole set for 90pcs battery | 1set |
9 | MC4 connector | Rated Voltage:1000V | 30pairs |
Off Grid Solar System Components
Advantages
Application
Package