Output Wave:Pure sine wave solar power system
50KW off grid solar system Equipment list | |||
Item | Module | Description | Quantity |
1 | XD Off grid 50KW | Poly 340w solar panel | 150pcs |
Size:1956*990*40mm | |||
Weight:21Kgs | |||
2 | Solar Charge Controller | 360V,150A | 1 set |
3 | GEL Battery | 12V 200Ah | 60 pcs |
4 | Off Grid Inverter | 360V DC/380/400VAC 50/60Hz | 1pc |
5 | DC Combine Box | 10 input 3 output | 1 pcs |
6 | Mounting Structure | Whole set mounting structure for solar panel for 150pcs solar modules | 1set |
7 | PV Cables | 4mm2 | 1000m |
8 | Battery Rack | Whole set for 150pcs battery | 1set |
9 | MC4 connector | Rated Voltage:1000V | 70pairs |
Off Grid Solar System Components
Advantages
Application
Package