Factory Price 12V 190AH Real Capacity Lead Acid Battery
2019 Maintenance Free Solar Deep Cycle OPzV 2V 2800AH Tubular Gel Battery Price
Power Supply LCD Display 1KVA to 10KVA Online UPS Price
OPzS Solar Battery 2V 2000AH Deep Cycle China Manufacture
20kw Off Grid Solar Power System Standard High Efficiency
Power Supply Unit 3KVA High Frequency OnLine UPS
Specification | Single Phase In & Out | |
Rated output capacity | 3KVA/2.4KW | |
Rated | Rated voltage | 220VAC |
AC input | Input voltage range | 115-300VAC±5 |
Input frequency range | (45-55)±0.5Hz | |
bypass voltage | 80VACx(1±5%)-285VACx(1±5%) | |
Battery Input | battery group voltage | 96V |
battery method | External | |
backup time(half/full) | half load≥10 minutes,full load≥5minutes(standard) | |
maximum input current when power on | <150% of rated current | |
battery charging time | 5hours can charge to 90%(standard) depend on the capacity of external battery group(long-running) | |
AC output | Output voltage | 220VAC±1%(invert output) |
Output frequency |
50±5Hz(when AC input is normal) 50Hz±1% (when ac inout is abnormal ) |
|
wave form |
sine wave THD<3%( linear load) sine waveTHD<8%(Nonlinear load) |
|
output power factor | 0.8 | |
Overload ability | 130% load lasting not less than 30s,Recovery point is 90% load | |
Output current peak coefficient | 3:01 | |
Transfer time between AC and Battery | 0ms | |
Communication and monitoring functions | RS232(can transfer to 485,Dry node,Smart slot(can expand to SNMP,SMS and other monitoring methods) | |
Tower | N.W(KG) | 22.5 |
G.W(KG) | 24.5 | |
Unit Size(W X H X D)mm | 460*192*333 | |
Carton Size(W X H X D)mm | 612*327*485 | |
Business Terms | ||
Production ability | 200 Piece/Pieces per Day | |
Delivery time | Sample delivery time | 2 days |
Order delivery time | 21 days | |
Delivery port | SHENZHEN | |
Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. | |
Certification | ISO9001, ISO14001, CE, ROHS |
* Double conversion online technology.
* MCU intelligent control.
* Wide input voltage range.
* LCD and LED user interface.
* Advanced battery management(ABM).
* Cold start.
* Short circuit and overload protection.
* Self-test when UPS start.
* Auto restart after utility power restore when UPS shutdown due to battery low.
* Over temperature and over voltage protection.
* Optional extension battery pack.
* EMI/RFI noise filter.